
QR Code Scanning for
Pre-registered Visitors |

Comes with DIY Tablet Stand
& Phone Receiver |

Panic Button Alert
|

In App Intercom
|

Embedded OCR Module for
Walk-in Visitors
|

Visitor Listing & Monitoring |

Deploy Samsung Knox SDK
For Better App Lock |

Multilingual
|
| TABLET PANEL COMPONENTS |

| SPECIFICATIONS | ||
| MODEL | Samsung Galaxy Tab 10.1 | |
| NETWORK | ||
| Technology | GSM / HSPA / LTE | |
| BODY | ||
| Dimensions | 254.2 x 155.3 x 8.2 mm | |
| Weight | 525 g | |
| DISPLAY | ||
| Type | PLS LCD capacitive touchscreen, 16M colors | |
| Size | 10.1 inches | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio | |
| MEMORY | ||
| Card Slot | MicroSD, up to 256 GB (dedicated slot) | |
| Internal | 32 GB, 3 GB RAM | |
| CAMERA | ||
| Primary | 8 MP, f/1.9, autofocus, LED flash | |
| Secondary | 2 MP, f/2.2, 1080p video | |
| SOUND | ||
| Alert types | MP3, WAV ringtones | |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| USB | microUSB 2.0 | |
| BATTERY | Non-removable Li-Ion 7300 mAh battery | |
| OS | Android 6.0 | |
| SDK | Samsung Knox 2.8 | |
| SOFTWARE | i-Vizit App VMS Module | |
![]() |
PACKAGING Dimension (mm) 170 (L) x 50 (W) x 265 (H) Weight: 0.78 kg |
|