|
||||||
| Date & Time | Admission | |||||
| 07, Jan 16:00 - 16:40 |
Free | |||||
| Venue | ||||||
| ADC 206, 2/F, Admiralty Learning Centre, 18 Harcourt Road, Admiralty, Hong Kong | ||||||
| Booth no. | Stand manager | Review by | ||||
| Seminar room | Founder GlobalTech | Mr. Elvis Law | ||||
| TBA* : To Be Announced |
| 1. Security Technologies |
|
||||||
| Date & Time | Admission | |||||
| 07, Jan 16:00 - 16:40 |
Free | |||||
| Venue | ||||||
| ADC 206, 2/F, Admiralty Learning Centre, 18 Harcourt Road, Admiralty, Hong Kong | ||||||
| Booth no. | Stand manager | Review by | ||||
| Seminar room | Founder GlobalTech | Mr. Elvis Law | ||||
| 2. intersec Middle East |
|
||||||
| Date & Time | Admission | |||||
| 16 - 18, Jan | Free | |||||
| Venue | ||||||
| Dubai International Convention Exhibition Centre, U.A.E. | ||||||
| Booth no. | Stand manager | Review by | ||||
| 303C | Mr. Benacer Douadi Mr. Curtis Tan |
Mr. Curtis Tan | ||||
| 3. EXPO Seguridad, Mexico |
|
||||||
| Date & Time | Admission | |||||
| 12 - 14, April 14:00 - 20:00 |
$200 pesos Pre-register ($100 pesos) |
|||||
| Venue | ||||||
| Banamex Center | ||||||
| Booth no. | Stand manager | Review by | ||||
| 1645 | Mr. Ing. Arturo Carrillo |
Ms. Regielou Rolloque | ||||
| 4. Secutech, Taiwan |
|
||||||
| Date & Time | Admission | |||||
| 20 - 22, April 10:00 - 18:00 | 10:00 - 17:00 (Day3) |
Free | |||||
| Venue | ||||||
| Taipei World Trade Centre | ||||||
| Booth no. | Stand manager | Review by | ||||
| L007 | Ms. Tamy Phoon | Ms. Tamy Phoon | ||||
| 5. Retail Asia Expo, Hong Kong |
|
||||||
| Date & Time | Admission | |||||
| 14 - 16, June 10:00 - 18:00 | 10:00 - 17:00 (Day3) |
Free | |||||
| Venue | ||||||
| Hong Kong Convention & Exhibition Centre (HKCE) | ||||||
| Booth no. | Stand manager | Review by | ||||
| L24 | Founder GlobalTech | Ms. Grace Au | ||||
| 6. SME Solution Expo 2011 |
|
||||||
| Date & Time | Admission | |||||
| 30, June - 02, July 10:00 - 19:00 |
Free | |||||
| Venue | ||||||
| Mid Valley Exhibition Centre, Kuala Lumpur | ||||||
| Booth no. | Stand manager | Review by | ||||
| Hall 2, 207 | Ms. Nattalina Zainal | Mr. Curtis Tan | ||||
| 7. Secutech, Thailand |
|
||||||
| Date & Time | Admission | |||||
| 30, June - 02, July 10:00 - 18:00 | 10:00 - 17:00 (Day3) |
Free | |||||
| Venue | ||||||
| Bangkok International Trade & Exhibition Center | ||||||
| Booth no. | Stand manager | Review by | ||||
| C25 | Ms. Tamy Phoon Ms. Nisha Tara Naidu |
Ms. Nisha Tara Naidu | ||||
| 8. IFSEC, South Africa |
|
||||||
| Date & Time | Admission | |||||
| 06 - 08, Sept 10:00 - 17:00 | Free | |||||
| Venue | ||||||
| Gallagher Convention Centre | ||||||
| Booth no. | Stand manager | Review by | ||||
| Hall 2 Stand J03 | FingerTec SA | Mr. Toli Meimaris | ||||
| 9. Eficiency + Security + Safety XI International Security, E + S Medellin |
|
||||||
| Date & Time | Admission | |||||
| 06 - 09, Sept | Free | |||||
| Venue | ||||||
| Plaza Medellin | ||||||
| Booth no. | Stand manager | Review by | ||||
| Pabellon Azul #14 | Mr. Ivan Hoyos, 3Pointech | - | ||||
| 10. Build Expo |
|
||||||
| Date & Time | Admission | |||||
| 11 - 13, Sept 07:00 - 18:00 | Free | |||||
| Venue | ||||||
| Dharubaaruge | ||||||
| Booth no. | Stand manager | Review by | ||||
| 13 & 14 | Tasmil Pvt Ltd | Mr. Abdul Sattar | ||||
| 11. Fire & Security, Pakistan |
|
||||||
| Date & Time | Admission | |||||
| 20 - 22, Sept 10:00 - 19:00 | Free | |||||
| Venue | ||||||
| Karachi Expo Center | ||||||
| Booth no. | Stand manager | Review by | ||||
| Hall 3, Stand 11 | Apple Wood | Mr. Saqib Hudda | ||||
| 12. Tehran International Industry Fair |
|
||||||
| Date & Time | Admission | |||||
| 06 - 09, Oct | Free | |||||
| Venue | ||||||
| Tehran Permanent Fair Ground | ||||||
| Booth no. | Stand manager | Review by | ||||
| Malaysia Pavilion No. 2 | Toos Anis | Mr. Curtis Tan | ||||
| 13. ISC Solutions, USA |
|
||||||
| Date & Time | Admission | |||||
| 02 - 03, Nov 12:00 - 18:00 (Day1) | 09:00 - 17:00 (Day2) |
Free | |||||
| Venue | ||||||
| Jacob K. Javits Convention Centre | ||||||
| Booth no. | Stand manager | Review by | ||||
| 1843 | FingerTec USA | Mr. Joel Kohn | ||||
| 14. Indocomtech 2011, Indonesia |
|
||||||
| Date & Time | Admission | |||||
| 02 - 06, Nov 10:00 - 21:00 | Free | |||||
| Venue | ||||||
| Jakarta Convention Center (JCC) | ||||||
| Booth no. | Stand manager | Review by | ||||
| M07 | PT. Retailindo Tech | Ms. Tamy Phoon | ||||
| 15. IFSEC Arabia |
|
||||||
| Date & Time | Admission | |||||
| 20 - 22, Nov 16:00 - 23:00 (Day1) 10:00 - 21:00 (Day2 & 3) |
Free | |||||
| Venue | ||||||
| RICEC Riyadh, Saudi Arabia | ||||||
| Booth no. | Stand manager | Review by | ||||
| A25 | Mr. Teh Hon Seng Mr. Curtis Tan |
Mr. Teh Hon Seng | ||||
| 16. MEFSEC 2011 Conference & Expo |
|
||||||
| Date & Time | Admission | |||||
| 10 - 13, Dec 10:30 - 20:00 | Free | |||||
| Venue | ||||||
| Cairo International Convention Center | ||||||
| Booth no. | Stand manager | Review by | ||||
| 4BB12 | Technology Line | Ms. Nattalina Zainal | ||||