|
|||||
| Date & Time | |||||
| 13 - 15, Jan | |||||
| Venue | |||||
| Dubai International Convention Exhibition Centre | |||||
| Booth no. | Review by | ||||
| 3820C | FingerTec | ||||
| TBA* : To Be Announced |
| 1. Intersec Trade Fair and Conference |
|
|||||
| Date & Time | |||||
| 13 - 15, Jan | |||||
| Venue | |||||
| Dubai International Convention Exhibition Centre | |||||
| Booth no. | Review by | ||||
| 3820C | FingerTec | ||||
| 2. Secutech Taiwan |
|
|||||
| Date & Time | |||||
| 16 - 18, April | |||||
| Venue | |||||
| Taipei World Trade Centre | |||||
| Booth no. | Review by | ||||
| A1016 | Ms Norana Johar | ||||
| 3. EXPO SEGURIDAD Mexico |
|
|||||
| Date & Time | |||||
| 22 - 24, April | |||||
| Venue | |||||
| Centro Banamex | |||||
| Booth no. | Review by | ||||
| 2531 | FingerTec Mexico | ||||
| 4. ISF Expo |
|
|||||
| Date & Time | |||||
| 17 - 20, June | |||||
| Venue | |||||
| Kuala Lumpur Convention Center | |||||
| Booth no. | Review by | ||||
| L108 | Ms Norana Johar | ||||
| 5. ISC BRASIL |
|
|||||
| Date & Time | |||||
| 18 - 20, June | |||||
| Venue | |||||
| Transamerica Expo Center, Sao Paulo. | |||||
| Booth no. | Review by | ||||
| B7 | Mr Teh Hon Seng | ||||
| 6. IFSEC South Africa |
|
|||||
| Date & Time | |||||
| 25 - 27, June | |||||
| Venue | |||||
| Sandton Convention Centre | |||||
| Booth no. | Review by | ||||
| A39 | FingerTec SA | ||||
| 7. Security Exhibition & Conference |
| 8. Tehran International Industry Fair |
|
|||||
| Date & Time | |||||
| 06 - 09, Oct | |||||
| Venue | |||||
| Tehran Permanent Fair Ground | |||||
| Booth no. | Review by | ||||
| TBA* | Mr Teh Hon Seng | ||||
| 9. IFSEC India |
|
|||||
| Date & Time | |||||
| 16 - 18, Oct | |||||
| Venue | |||||
| Pragati Maidan New Delhi | |||||
| Booth no. | Review by | ||||
| TBA* | Ms Norana Johar | ||||
| 10. MUSIAD International Fair |
|
|||||
| Date & Time | |||||
| 23 - 26, Oct | |||||
| Venue | |||||
| CNR Expo Center, Istanbul | |||||
| Booth no. | Review by | ||||
| Malaysia Pavillion | Mr Teh Hon Seng | ||||
| 11. INTRADE Malaysia |
|
|||||
| Date & Time | |||||
| 03 - 16, Nov | |||||
| Venue | |||||
| Matrade Exhibition & Convention Centre, Kuala Lumpur. | |||||
| Booth no. | Review by | ||||
| E4166 | Ms Nattalina Zainal | ||||
| 12. VIET SECURITY |
|
|||||
| Date & Time | |||||
| 18 - 20, Nov | |||||
| Venue | |||||
| Vietnam Exhibition Fair Centre, Hanoi. | |||||
| Booth no. | Review by | ||||
| B030 | Ms Tamy Phoon | ||||